Home / About Us / Financing
Financing
YCM Alliance Financing
The YCM Alliance was developed to help customers realize complete and cost effective machining solutions. We have partnered with Complete Capital Services (CCS) to offer financing options designed to help you get the capital equipment you need. The team at CCS is very familiar with the machine tools business and can offer flexible purchase/lease options.
Apply Online TodayCurrent Promotions:
STANDARD OPTIONS | 60 Months/2 Adv | 72 Months/2 Adv | 84 Months/2 Adv |
---|---|---|---|
Machine Price | $100,000.00 | $100,000.00 | $100,000.00 |
Subsidize Rate | 5% | 5.25% | 5.25% |
Subsidize $$$ | $5,000.00 | $5,250.00 | $5,250.00 |
CCS Invoice to YCM/Dealer | $95,000.00 | $94,750.00 | $94,750.00 |
Payment Structure | 2 Advance (First/Last) | 2 Advance (First/Last) | 2 Advance (First/Last) |
Monthly Payment Amount | $1,875.69 | $1,608.17 | $1,422.81 |
Advertised Term Rate* | 4.75% | 4.95% | 5.02% |
Payment Factor | 0.0187569 | 0.0160817 | 0.0142281 |
DEFERRED OPTIONS | 60 Months/90 OD | 72 Months/90 OD | 84 Months/90 OD |
Machine Price | $100,000.00 | $100,000.00 | $100,000.00 |
Subsidize Rate | 5% | 5.25% | 5.25% |
Subsidize $$$ | $5,000.00 | $5,250.00 | $5,250.00 |
CCS Invoice to YCM/Dealer | $95,000.00 | $94,750.00 | $94,750.00 |
Payment Structure | 2 Advance (First/Last) | 2 Advance (First/Last) | 2 Advance (First/Last) |
Monthly Payment Amount | $1,875.69 | $1,608.17 | $1,422.81 |
Advertised Term Rate* | 4.75% | 4.95% | 5.02% |
Payment Factor | 0.0187569 | 0.0160817 | 0.0142281 |
*Customer Rate
Note: IMTS Special Pricing to be used to calculate financing through 9/30/24
Apply Now
Easy application
Get Approved
Quick credit decision!
Get Equipment
Start today!
Apply online at: https://completecapitalservices.com/elb-apply/b
All financing is for business purposes only and subject to credit approval, documentation and other terms and conditions as determined by Complete Capital Services (CCS), Rates and terms described above are for budgetary purposes and may vary based on application credit qualifications, transaction amount, extended delivery times, changes in economic rate indexes, and seller participation. Other conditions may apply. Other lease and finance terms available for qualified applicants.
*Not available on CX/RX Series machines
For more information, contact:
Barbara Kreutz | Vice President
(636) 262-2531 (available via text)
b.kreutz@completecapitalservices.com